Mudassar Khan
| Rank | Company | # | |
|---|---|---|---|
| 119th | - | Hartshead Resources NL | $2.15m |
| 120th | - | HITIQ | $2.01m |
| 121st | - | Sprintex | $1.94m |
| 122nd | - | icetana AI | $1.90m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 60th | Cassius Mining | 336.36% | 7.35% |
| 61st | Terra Metals | 336.1% | 26.96% |
| 62nd | icetana AI | 335.69% | -18.52% |
| 63rd | European Lithium | 335.48% | 29.2% |
| 64th | GBM Resources | 330.88% | -23.71% |
| NEW ROLE: Regional Manager - MENA , icetana AI | 02 Sep 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Regional Manager - MENA
|
2017 - | 122 |