Mohamed Niaré
Non-Executive Director / Castle Minerals
| Rank | Company | # | |
|---|---|---|---|
| 380 | - | Castle Minerals | $14,086.00 |
| 402 | - | Golden Deeps | $6,562.00 |
| 403 | - | Legend Mining | $5,573.00 |
| 404 | - | Corella Resources | $5,542.00 |
| 405 | ![]() |
Culpeo Minerals | $5,361.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1435th | Enero Group | -35.47% | -25.85% |
| 1436th | Atturra | -35.56% | 0% |
| 1437th | Castle Minerals | -35.87% | -26.44% |
| 1438th | QEM | -35.89% | -12.48% |
| 1439th | AUCyber | -35.98% | -59.56% |
|
NEW ROLE: Non-Executive Director, Castle Minerals | 16 Oct 2025 |
Access to our data for Mohamed Niaré is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mohamed Niaré is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.