Michelle d?Almeida
Michelle d?Almeida
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 40th | - | The Agency Group Australia | $98.55m |
| 41st | - | Veris | $97.24m |
| 42nd | - | Pioneer Credit | $93.15m |
| 43rd | - | Verbrec | $85.69m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 700th | Australian Bond Exchange Holdings | 26.76% | 0% |
| 701st | Oneview Healthcare | 26.76% | 53.22% |
| 702nd | Pioneer Credit | 26.76% | 6.63% |
| 703rd | HUB24 | 26.71% | 33.9% |
| 704th | Cosmos Exploration | 26.45% | 0% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
|
NEW ROLE: Non-Executive Director, Pioneer Credit | 02 Oct 2023 |
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2021 - 2023 | 42 |
X