Michael Golding
Michael Golding
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 149 | - | Duketon Mining | $1,010,749.00 |
| 150 | - | Kore Potash | $987,349.00 |
| 151 | - | Buxton Resources | $961,113.00 |
| 152 | - | Triangle Energy Global | $952,454.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 472nd | MA Financial Group | 59.86% | 22.87% |
| 473rd | Premier1 Lithium | 59.63% | 0% |
| 474th | Kore Potash | 59.56% | 38.81% |
| 475th | Askari Metals | 59.4% | 0% |
| 476th | Articore Group Limited | 59.1% | -44.6% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
16/11/15
Other
Kore Potash
16/11/15
Bought
Kore Potash
31/03/15
Issued
Kore Potash
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2014 - 2015 | 150 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-11-16 | Bought | 1,000,000 | $0.00 | Other | ||
| 2015-11-16 | Other | 1,000,000 | $0.00 | Other | ||
| 2015-03-31 | Issued | 3,000,000 | $0.00 | Other |
Powered by Morningstar ®
X