Melissa Chan
Executive Director / Finbar Group
| Rank | Company | # | |
|---|---|---|---|
| 23rd | - | Austin Engineering | $380.91m |
| 24th | - | Lycopodium | $337.18m |
| 25th | - | CTI Logistics | $326.68m |
| 26th | - | Finbar Group | $291.76m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 928th | Accelerate Resources | 0.47% | -29.73% |
| 929th | Breville Group | 0.42% | 2.34% |
| 930th | Finbar Group | 0.42% | 0.64% |
| 931st | SomnoMed | 0.42% | -19.57% |
| 932nd | Parkway Corporate | 0.17% | -5.19% |
|
NEW ROLE: Executive Director, Finbar Group | 09 Mar 2026 |
|
NEWS: Tagged in Finbar profit up amid board changes | 26 Feb 2026 |
|
NEWS: Tagged in Appointments March 7, 2025 | 06 Mar 2025 |
|
NEWS: Tagged in Pateman to depart Finbar | 05 Mar 2025 |
|
NEW ROLE: Alternate Director, Finbar Group | 20 Feb 2025 |
Access to our data for Melissa Chan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Melissa Chan is linked to 2 organisations which are included in 3 lists - Public Companies - Industrial WA, Property - (Built-form) Developers and Property - Commercial Owners.
To see the data you will need to Subscribe.