Martin Depisch
Martin Depisch is an M&A expert with experience in the mining & metals industry as well as in plastic packaging. He was a former investment banker.
Martin Depisch is an M&A expert with experience in the mining & metals industry as well as in plastic packaging. He was a former investment banker.
| Rank | Company | # | |
|---|---|---|---|
| 249 | - | NT Minerals | $257,963.00 |
| 251 | - | Metal Hawk | $250,645.00 |
| 252 | ![]() |
New Energy Minerals | $250,397.00 |
| 253 | - | Latitude 66 | $246,992.00 |
| 254 | - | Patronus Resources | $245,834.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| NT Minerals | 0% | -24.21% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chair
|
2011 - 2014 | ||
Non-Executive Chair
|
2011 - 2013 | 249 | |
Non-Executive Chair
|
2012 - 2013 | 24 |