Mark Ward
| Rank | Company | # | |
|---|---|---|---|
| 21st | - | Peet | $414.79m |
| 22nd | - | Cash Converters International | $383.69m |
| 23rd | - | Austin Engineering | $380.91m |
| 24th | - | Lycopodium | $337.18m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 593rd | National Australia Bank | 27.17% | 15.25% |
| 594th | Dyno Nobel | 27.13% | 7.03% |
| 595th | Lycopodium | 27.07% | 27.88% |
| 596th | Swoop Holdings | 27.03% | 50.93% |
| 597th | Rand Mining | 26.91% | 14.5% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Group Development
|
2010 - 2011 | 38 | |
Managing Director
|
2007 - 2009 | 24 | |
Director, Minerals (Asia Pacific)
|
2006 - 2007 | 34 | |
Project Manager (Africa)
|
1996 - 1997 | 12 | |
Lead Civil Engineer
|
1994 - 1996 | ||
Branch Manager
|
1993 - 1994 | 34 | |
Lead Civil Engineer (South Africa)
|
1989 - 1993 |