Mark Somlyay
Aura Energy
| Rank | Company | # | |
|---|---|---|---|
| 551 | - | Aura Energy | $-3,975.00 |
| 552 | - | Mantle Minerals | $-5,335.00 |
| 553 | - | Dynamic Metals | $-10,398.00 |
| 554 | - | eMetals | $-90,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1412th | Cettire | -42.66% | -40.62% |
| 1413th | Octava Minerals | -42.84% | 0% |
| 1414th | Aura Energy | -42.86% | 98.94% |
| 1415th | Elixinol Global | -42.86% | -59.79% |
| 1416th | VEEM | -43.03% | -18.18% |
|
NEW ROLE: , Aura Energy | 02 Dec 2025 |
Access to our data for Mark Somlyay is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Somlyay is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.