Mark Cleaver
CGN Resources
| Rank | Company | # | |
|---|---|---|---|
| 276 | - | CGN Resources | $146,988.00 |
| 322 | - | Auris Minerals | $65,896.00 |
| 323 | - | Solstice Minerals | $64,400.00 |
| 324 | - | Lord Resources | $64,117.00 |
| 325 | - | Alicanto Minerals | $63,279.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1471st | Coppermoly | -42.9% | -14.99% |
| 1472nd | ClearVue Technologies | -43.25% | -24.92% |
| 1473rd | CGN Resources | -43.3% | 0% |
| 1474th | Euro Manganese | -43.43% | -46.59% |
| 1475th | Australian Dairy Nutritionals Group | -44% | -11.55% |
|
NEW ROLE: , CGN Resources | 03 Apr 2025 |
Access to our data for Mark Cleaver is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Cleaver is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.