Mark Arundell
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 116th | Argosy Minerals | 254.05% | -5.01% |
| 117th | Liberty Metals | 251.22% | -29.26% |
| 118th | Sky Metals | 250.16% | 1.18% |
| 119th | Ore Resources | 250% | -21.84% |
| 120th | Tanami Gold | 249.32% | 4.85% |
|
REMUNERATION UPDATE: Chief Executive, Sky Metals | 13 Nov 2020 |
|
NEW ROLE: Chief Executive, Sky Metals | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2020 - 2021 |