Maria Taylor
Oldfields Holdings
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1637th | Chimeric Therapeutics | -75.83% | -64.87% |
| 1638th | Avada Group | -76.03% | 0% |
| 1639th | Oldfields Holdings | -76.93% | -32.7% |
| 1640th | Close the Loop | -76.96% | 0% |
| 1641st | Imugene | -80% | -43.26% |
|
NEW ROLE: , Oldfields Holdings | 04 Nov 2025 |
Access to our data for Maria Taylor is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Maria Taylor is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.