Marco Landi
| Rank | Company | # | |
|---|---|---|---|
| 52nd | - | Vection Technologies | $37.12m |
| 53rd | - | Little Green Pharma | $36.80m |
| 54th | - | Kinatico | $32.13m |
| 55th | - | Babylon Pump & Power | $32.12m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 669th | Manhattan Gold Corporation | 30.56% | -37.72% |
| 670th | TTA Holdings | 30.56% | -37.72% |
| 671st | Vection Technologies | 30.43% | -22.88% |
| 672nd | Augustus Minerals | 30.29% | 0% |
| 673rd | Telstra | 30.14% | 15.73% |
|
NEWS: Tagged in Board moves February 9, 2026 | 09 Feb 2026 |
|
NEWS: Tagged in Board moves January 20, 2025 | 20 Jan 2025 |
|
NEW ROLE: Non-Executive Chair, Vection Technologies | 20 Jan 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chair
|
2025 - 2026 | 52 |
| Company | Direct shares | Indirect shares | Total shares | Total value |
|---|---|---|---|---|
| 8,701,019 | 0 | 8,701,019 | $261.03k |