Lucy Ying
| Rank | Company | # | |
|---|---|---|---|
| 177 | - | Peel Mining | $505,798.00 |
| 178 | - | First Au | $500,000.00 |
| 179 | - | Riversgold | $498,922.00 |
| 180 | - | Kingsrose Mining | $482,070.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 174th | PhosCo | 160.56% | 22.89% |
| 175th | DroneShield | 157.79% | 81.95% |
| 176th | First Au | 157.14% | -12.86% |
| 177th | Geopacific Resources | 155.56% | -34.02% |
| 178th | Lodestar Minerals | 155.08% | 14.17% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- 2008 | 178 |