Lisa Gray
Lisa Gray
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 127th | - | 333D | $1.51m |
| 128th | - | Peppermint Innovation | $1.37m |
| 129th | - | Zelira Therapeutics | $1.16m |
| 130th | - | ClearVue Technologies | $1.11m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1353rd | Vmoto | -24.94% | -33.11% |
| 1354th | Clara Resources Australia | -25% | -49.57% |
| 1355th | Zelira Therapeutics | -25% | -49.35% |
| 1356th | Austral Resources Australia | -25% | 0% |
| 1357th | Surefire Resources | -25% | -32.87% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
03/02/22
$1.64m Bought
Zelira Therapeutics
03/02/22
$1.64m Other
Zelira Therapeutics
05/10/20
Sold
Zelira Therapeutics
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
|
NEWS: Tagged in Board Moves May 31 to June 2, 2023 | 07 Jun 2023 |
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2019 - 2023 | 129 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2022-02-03 | Other | 58,641,228 | $0.03 | $1,641,954 | Other | |
| 2022-02-03 | Bought | 58,641,228 | $0.03 | $1,641,954 | Other | |
| 2020-10-05 | Sold | 8,206,500 | $0.00 | Off-market trade | ||
| 2020-01-02 | Issued | 16,413,065 | $0.06 | $902,719 | Other | |
| 2020-01-02 | Issued | 104,782,456 | $0.00 | Other |
Powered by Morningstar ®
X