Linda Paini
| Rank | Company | # | |
|---|---|---|---|
| 213 | ![]() |
Peak Rare Earths | $384,831.00 |
| 214 | - | Novo Resources | $381,080.00 |
| 215 | - | Sarama Resources | $374,601.00 |
| 216 | - | Noronex Limited | $368,164.00 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer, Company Secretary
|
2012 - 2014 | 24 | |
Chief Financial Officer
|
2012 - 2014 | 249 | |
Chief Financial Officer, Company Secretary
|
2011 - 2012 | 213 | |
Financial Controller
|
2005 - 2008 | 98 |