Leon Reisgys
| Rank | Company | # | |
|---|---|---|---|
| 447 | - | Elevate Uranium | $0.00 |
| 448 | - | Eclipse Metals | $0.00 |
| 449 | - | Eminence Minerals | $0.00 |
| 450 | - | Equatorial Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1271st | RareX | -29.41% | -30.12% |
| 1272nd | Steamships Trading Company | -29.68% | 3.73% |
| 1273rd | Elevate Uranium | -29.69% | -7.37% |
| 1274th | Golden Mile Resources | -29.91% | -32.03% |
| 1275th | Orange Minerals | -29.98% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, Exploration & Development
|
2010 - 2013 | ||
Technical Director
|
2006 - 2008 | 447 |