Lawrence Davidson
Lawrence Davidson
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 149 | - | Duketon Mining | $1,010,749.00 |
| 150 | - | Kore Potash | $987,349.00 |
| 151 | - | Buxton Resources | $961,113.00 |
| 152 | - | Triangle Energy Global | $952,454.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 472nd | MA Financial Group | 59.86% | 22.87% |
| 473rd | Premier1 Lithium | 59.63% | 0% |
| 474th | Kore Potash | 59.56% | 38.81% |
| 475th | Askari Metals | 59.4% | 0% |
| 476th | Articore Group Limited | 59.1% | -44.6% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary; (Chief Financial Officer 2016-2017)
|
2016 - 2018 | 150 |
X