Klaus Pamminger
GrainCorp
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 897th | Blue Star Helium | 3.45% | -25.07% |
| 898th | Zenith Minerals | 3.43% | -11.62% |
| 899th | GrainCorp | 3.42% | 10.78% |
| 900th | Tyro Payments | 3.31% | -24.82% |
| 901st | Alara Resources | 3.25% | 13.71% |
|
NEW ROLE: , GrainCorp | 05 Jan 2026 |
Access to our data for Klaus Pamminger is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Klaus Pamminger is linked to 1 organisation which is included in 3 lists - Agribusiness, Public Companies - non WA and Exporters.
To see the data you will need to Subscribe.