Kim Bischoff
Kim Bischoff
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 88 | - | Australian Strategic Materials | $5,156,000.00 |
| 89 | - | Cyprium Metals | $4,568,000.00 |
| 90 | - | CuFe | $4,155,198.00 |
| 91 | - | Venus Metals Corporation | $4,070,976.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 46th | Black Canyon | 469.05% | 0% |
| 47th | Elementos | 454.97% | 0.63% |
| 48th | CuFe | 451.72% | -4.12% |
| 49th | Riversgold | 435.08% | -17.07% |
| 50th | Yugo Metals | 419.38% | 0% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
11/08/11
$9.50k Bought
CuFe
10/05/11
$11.00k Bought
CuFe
14/04/11
$8.75k Bought
CuFe
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
- 2011 | 90 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2011-08-11 | Bought | 100,000 | $0.10 | $9,500 | On-market trade | |
| 2011-05-10 | Bought | 75,000 | $0.15 | $11,000 | On-market trade | |
| 2011-04-14 | Bought | 50,000 | $0.18 | $8,750 | On-market trade |
Powered by Morningstar ®
X