Kevin Craig
Strike Energy
| Rank | Company | # | |
|---|---|---|---|
| 47 | - | Strike Energy | $77,018,000.00 |
| 57 | - | Kaiser Reef | $36,290,365.00 |
| 58 | - | Brightstar Resources | $35,946,000.00 |
| 60 | - | MC Mining | $26,851,908.00 |
| 64 | - | Otto Energy | $23,758,778.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1458th | Global Health | -41.63% | -33.58% |
| 1459th | Rokeby Resources | -41.67% | -49.82% |
| 1460th | Strike Energy | -41.67% | -19.73% |
| 1461st | Lendlease | -41.68% | -22.02% |
| 1462nd | Percheron Therapeutics | -41.79% | -50.25% |
|
NEW ROLE: , Strike Energy | 07 Oct 2025 |
Access to our data for Kevin Craig is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Kevin Craig is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.