Keren Bar Zakay
Keren Bar Zakay held internships at major Israeli firms and spent three years as an in-house legal counsel for one of Israel’s leading cannabis producer.
Keren Bar Zakay held internships at major Israeli firms and spent three years as an in-house legal counsel for one of Israel’s leading cannabis producer.
| Rank | Company | # | |
|---|---|---|---|
| 133rd | - | RBR Group | $945.97k |
| 134th | - | Strategic Elements | $935.19k |
| 135th | - | Argent BioPharma | $903.99k |
| 136th | ![]() |
PharmAust | $841.71k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1584th | Helix Resources | -60.17% | -37.53% |
| 1585th | AuMake International | -60.32% | -48.36% |
| 1586th | Argent BioPharma | -60.71% | 16.72% |
| 1587th | Infini Resources | -60.98% | 0% |
| 1588th | Axiom Properties | -61.29% | -22.41% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
General Manager, Australia
|
2017 - 2020 | 135 |