Keith Whitehouse
| Rank | Company | # | |
|---|---|---|---|
| 339 | - | Western Yilgarn | $41,489.00 |
| 396 | - | Moab Minerals | $9,109.00 |
| 397 | - | Lodestar Minerals | $8,796.00 |
| 398 | - | Blaze Minerals | $8,768.00 |
| 399 | - | Magnetic Resources | $8,202.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1097th | 8Common | -9.18% | -38.64% |
| 1098th | Quantum Graphite | -9.28% | 53.88% |
| 1099th | Western Yilgarn | -9.32% | 67.01% |
| 1100th | Goodman Group | -9.33% | 8.42% |
| 1101st | Centuria Office REIT | -9.41% | -6.24% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Consultant
|
2006 - 2015 | ||
Consultant
|
2006 - 2015 | ||
Consultant
|
2010 - 2011 | ||
Managing Director
|
2006 - 2008 | 339 | |
Business Development Manager
|
1988 - 2004 | 75 |