Keith Liddell
| Rank | Company | # | |
|---|---|---|---|
| 562 | - | King River Resources | $-859,923.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 74th | rent.com.au | 300% | -26.77% |
| 75th | AuKing Mining | 300% | -25.13% |
| 76th | King River Resources | 300% | -1.76% |
| 77th | Apollo Minerals | 300% | 0% |
| 78th | AuMake International | 300% | -25.13% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2002 - 2009 | 562 | |
Non-Executive Director
|
2005 - 2006 | ||
Director
|
- 2005 |