Keith Johns
Keith Johns
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
67th | ![]() |
Peninsula Energy | $17.92m |
83rd | - | Novo Resources | $7.82m |
84th | ![]() |
Brightstar Resources | $7.79m |
86th | - | Horizon Minerals | $6.79m |
87th | ![]() |
Elmore | $6.74m |
593 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1460th | NeuroScientific Biopharmaceuticals">NeuroScientific Biopharmaceuticals | -49.35% | -33.42% |
1461st | Strike Energy">Strike Energy | -49.39% | 3.81% |
1462nd | Peninsula Energy">Peninsula Energy | -49.42% | -19.85% |
1463rd | CHOOSE Digital">CHOOSE Digital | -49.5% | 0% |
1464th | RooLife Group">RooLife Group | -49.5% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Director
|
2004 - 2006 | 67 |
X