
Kathrin Gerstmayr
Joint Company Secretary / King River Resources
Rank | Company | # | |
---|---|---|---|
114th | ![]() |
King River Resources | $2.98m |
133rd | - | Premier1 Lithium | $1.65m |
134th | ![]() |
Corazon Mining | $1.63m |
135th | ![]() |
Zenith Minerals | $1.58m |
136th | - | Kali Metals | $1.53m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
900th | Oceania Healthcare">Oceania Healthcare | -2.98% | -7.05% |
901st | AMA Group">AMA Group | -3% | -42.63% |
902nd | King River Resources">King River Resources | -3.12% | -11.02% |
903rd | Mineral Commodities">Mineral Commodities | -3.29% | -34.8% |
904th | Gold Road Resources">Gold Road Resources | -3.42% | 11.62% |
![]() |
NEWS: Tagged in Bree Fraser launches advisory firm | 08 Apr 2024 |
Access to our data for Kathrin Gerstmayr is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Kathrin Gerstmayr is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.