Jussi Nunes
Openpay Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1216th | Comms Group | -11.05% | -4.16% |
| 1217th | IRESS | -11.11% | -1.16% |
| 1218th | Openpay Group | -11.18% | -45.24% |
| 1219th | Golden Mile Resources | -11.2% | -28.4% |
| 1220th | Sietel | -11.28% | 3.59% |
|
NEW ROLE: , Openpay Group | 15 Oct 2021 |
Access to our data for Jussi Nunes is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jussi Nunes is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.