Jussi Nunes
Openpay Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 741st | Acumentis Group | 19.78% | -5.62% |
| 742nd | Deterra Royalties | 19.73% | 5.37% |
| 743rd | Openpay Group | 19.72% | -45.35% |
| 744th | Carindale Property Trust | 19.71% | 10.53% |
| 745th | Clever Culture Systems | 19.55% | -23.99% |
|
NEW ROLE: , Openpay Group | 15 Oct 2021 |
Access to our data for Jussi Nunes is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jussi Nunes is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.