Julian Bavin
Julian Bavin
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 347 | - | GTI Energy | $37,447.00 |
| 348 | - | Estrella Resources | $36,124.00 |
| 349 | - | Genmin | $35,386.00 |
| 350 | - | RTG Mining | $35,319.00 |
573 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/12/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 242nd | North Stawell Minerals | 102.2% | -37.38% |
| 243rd | Ionic Rare Earths | 101.68% | 1.66% |
| 244th | Estrella Resources | 100.46% | -22.14% |
| 245th | Golden Deeps | 100.07% | -17.96% |
| 246th | Antilles Gold | 100% | -32.87% |
1675 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- | 348 |
X