Joshua Fisher
Chief Product Officer / ReadCloud
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 686th | Transurban Group | 22.25% | 5.38% |
| 687th | Western Mines Group | 22.22% | 0% |
| 688th | ReadCloud | 22% | -31.88% |
| 689th | Zimplats Holdings | 21.82% | 16.34% |
| 690th | Latrobe Magnesium | 21.77% | 10.3% |
|
NEW ROLE: Chief Product Officer, ReadCloud | 24 Nov 2020 |
Access to our data for Joshua Fisher is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Joshua Fisher is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.