Joseph Phillipos
Joseph Phillipos is a finance executive with skills in tax, M&A, financial control and change management.
Joseph Phillipos is a finance executive with skills in tax, M&A, financial control and change management.
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1400th | Eagle Mountain Mining | -32.55% | -49.32% |
| 1401st | CSL | -32.62% | -7.65% |
| 1402nd | Global Health | -32.78% | -26.35% |
| 1403rd | Trajan Group Holdings | -33.01% | 0% |
| 1404th | Gale Pacific | -33.08% | -20.16% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
2017 - 2018 | ||
Head of Tax, Internal Audit & Risk
|
2016 - 2017 | 357 | |
General Manager, Financial Control
|
2008 - 2015 | ||
Head of Tax
|
2004 - 2008 |