Jonathon Clements
Paladin Energy
| Rank | Company | # | |
|---|---|---|---|
| 29 | - | Fenix Resources | $317,917,000.00 |
| 30 | - | Liontown | $301,163,000.00 |
| 31 | - | Paladin Energy | $273,172,519.00 |
| 32 | - | Deterra Royalties | $271,901,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 503rd | Bannerman Energy | 55.51% | 33.41% |
| 504th | Sims | 55.25% | 13.73% |
| 505th | Paladin Energy | 55.16% | 39.26% |
| 506th | Cannindah Resources | 54.78% | 16.96% |
| 507th | Chariot Corporation | 54.67% | 0% |
|
NEW ROLE: , Paladin Energy | 01 Mar 2022 |
Access to our data for Jonathon Clements is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jonathon Clements is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.