John Stephenson
John Stephenson
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 351 | - | Strike Resources | $35,114.00 |
| 354 | - | Tyranna Resources | $32,803.00 |
| 355 | - | Galileo Mining | $32,033.00 |
| 356 | - | Pivotal Metals | $30,897.00 |
| 357 | - | Askari Metals | $30,327.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 682nd | Australian Agricultural Projects | 29.29% | 17.25% |
| 683rd | Imperial Pacific | 29.19% | 18.92% |
| 684th | Strike Resources | 28.99% | -28.15% |
| 685th | Telstra | 28.84% | 14.19% |
| 686th | Pt Aneka Tambang Tbk | 28.53% | 4.83% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chair
|
2005 - 2010 | 351 | |
Non-Executive Chair
|
2008 - 2010 | 50 |
X