John O'Neil
John O'Neil
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 20th | - | GR Engineering Services | $480.81m |
| 21st | - | Cedar Woods Properties | $468.60m |
| 22nd | - | Imdex | $440.90m |
| 23rd | - | Peet | $414.79m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 555th | Data#3 | 45.39% | 15.05% |
| 556th | L1 Global Long Short Fund | 45.33% | 11.02% |
| 557th | Imdex | 45.28% | 21.2% |
| 558th | Smart Parking | 44.98% | 56.27% |
| 559th | IVE Group | 44.59% | 29.15% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Alternate Director
|
2005 - 2008 | 22 |
X