John Ingram
Chief Operating Officer / Patronus Resources
| Rank | Company | # | |
|---|---|---|---|
| 251 | - | Patronus Resources | $245,834.00 |
| 291 | - | Helios Energy | $108,052.00 |
| 292 | - | Alchemy Resources | $107,310.00 |
| 293 | - | Albion Resources | $106,978.00 |
| 294 | - | Dundas Minerals | $106,785.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1132nd | Mirvac Group | -11.6% | -2.8% |
| 1133rd | Dexus | -11.73% | -4.13% |
| 1134th | Patronus Resources | -11.79% | -10.23% |
| 1135th | Globe International | -11.85% | -6.72% |
| 1136th | News Corporation | -11.86% | 6.42% |
|
NEWS: Tagged in Board moves August 5, 2024 | 05 Aug 2024 |
|
NEW ROLE: Chief Operating Officer, Patronus Resources | 05 Aug 2024 |
Access to our data for John Ingram is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
John Ingram is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.