John Ferguson
John Ferguson
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 365 | - | Platina Resources | $25,245.00 |
| 368 | - | Metallium | $23,510.00 |
| 369 | - | Dalaroo Metals | $23,226.00 |
| 370 | - | Bannerman Energy | $23,000.00 |
| 371 | - | Noble Helium | $21,802.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 431st | Tian An Australia | 70.07% | 5.76% |
| 432nd | Peregrine Gold | 70.04% | 0% |
| 433rd | Platina Resources | 69.87% | -8.88% |
| 434th | Ricegrowers | 69.8% | 26.07% |
| 435th | First Graphene | 69.23% | -17.62% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
- 2011 | 365 |
X