John F Stephenson
John F Stephenson
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 138th | - | Singular Health | $557.61k |
| 139th | ![]() |
CFOAM | $501.33k |
| 140th | - | Orion Equities | $447.60k |
| 141st | - | BlinkLab | $375.55k |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 615th | Clean TeQ Holdings | 37.47% | 0% |
| 616th | Alliance Nickel | 37.15% | -6.72% |
| 617th | Orion Equities | 37.03% | 1.69% |
| 618th | BeforePay Group | 36.8% | 0% |
| 619th | Bindi Metals | 36.38% | 0% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- | 140 |
X
