John Blanning
| Rank | Company | # | |
|---|---|---|---|
| 1 | - | Fortescue | $23,851,908,396.00 |
| 2 | - | Woodside Energy | $20,815,777,678.00 |
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 495th | InvestSMART Group | 33.33% | -8.22% |
| 496th | Western Yilgarn | 33.31% | 60.54% |
| 497th | Fortescue | 33.3% | 6.3% |
| 498th | Strata Minerals | 33.29% | -38.03% |
| 499th | PYC Therapeutics | 33.25% | 2.52% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2014 - 2016 | ||
Head of Mining
|
2006 - 2009 | 1 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-03-16 | Bought | 60,000 | $0.08 | $4,800 | On-market trade | |
| 2015-03-03 | Bought | 1,170,000 | $0.08 | $94,770 | Off-market trade | |
| 2015-03-03 | Bought | 635,524 | $0.01 | $3,813 | Off-market trade | |
| 2015-02-24 | Bought | 105,000 | $0.08 | $8,715 | On-market trade | |
| 2015-02-24 | Bought | 160,000 | $0.08 | $12,620 | On-market trade |