John Blanning
John Blanning
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 1 | - | Fortescue | $23,851,908,396.00 |
| 2 | - | Woodside Energy | $22,202,026,700.00 |
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 808th | QUBE Holdings | 16.9% | 13.57% |
| 809th | Australasian Metals | 16.89% | 0% |
| 810th | Fortescue | 16.73% | 10.68% |
| 811th | MaxiPARTS | 16.72% | 18.16% |
| 812th | ADX Energy | 16.67% | -14.47% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
16/03/15
$4.80k Bought
Magnetic Resources
03/03/15
$94.77k Bought
Magnetic Resources
03/03/15
$3.81k Bought
Magnetic Resources
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2014 - 2016 | 398 | |
Head of Mining
|
2006 - 2009 | 1 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-03-16 | Bought | 60,000 | $0.08 | $4,800 | On-market trade | |
| 2015-03-03 | Bought | 1,170,000 | $0.08 | $94,770 | Off-market trade | |
| 2015-03-03 | Bought | 635,524 | $0.01 | $3,813 | Off-market trade | |
| 2015-02-24 | Bought | 105,000 | $0.08 | $8,715 | On-market trade | |
| 2015-02-24 | Bought | 160,000 | $0.08 | $12,620 | On-market trade |
Powered by Morningstar ®
X