John Andrews
John Andrews
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 52 | - | Brookside Energy | $48,413,999.00 |
| 53 | - | Legacy Iron Ore | $43,564,766.00 |
| 54 | - | Rand Mining | $43,359,721.00 |
| 55 | - | Black Cat Syndicate | $38,248,000.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 386th | Cog Financial Services | 85.11% | 20.14% |
| 387th | Tasman Resources | 84.59% | -32.32% |
| 388th | Rand Mining | 84.48% | 16.7% |
| 389th | NuEnergy Gas | 83.33% | 9.46% |
| 390th | Austal | 82.24% | 24.98% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
2004 - 2007 | 54 | |
Director
|
2004 - 2007 | 40 | |
Manager of Kalgoorlie Operations
|
2007 - 2007 | 54 |
X