Joe Kubicek
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1160th | Hydrix | -10.45% | -38.15% |
| 1161st | MaxiPARTS | -10.47% | 7.2% |
| 1162nd | Ansell | -10.66% | -6.57% |
| 1163rd | hipages Group Holdings | -10.73% | -20.09% |
| 1164th | ASX | -10.82% | -0.31% |
|
NEW ROLE: President, Healthcare Global, Ansell | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
President, Healthcare Global
|
2017 - 2019 |