Joe Kubicek
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1164th | Blue Energy | -14.34% | -40.44% |
| 1165th | Pacific Current Group | -14.48% | 17.25% |
| 1166th | Ansell | -14.52% | -3.91% |
| 1167th | Iron Bear Resources | -14.58% | 35.43% |
| 1168th | Ordell Minerals | -14.59% | 0% |
|
NEW ROLE: President, Healthcare Global, Ansell | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
President, Healthcare Global
|
2017 - 2019 |