Jason Keys
| Rank | Company | # | |
|---|---|---|---|
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 7 | - | Sandfire Resources | $1,812,699,236.00 |
| 8 | - | Regis Resources | $1,650,435,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 192nd | Unico Silver | 124.09% | 15.45% |
| 193rd | NexGen Energy (Canada) | 123.74% | 0% |
| 194th | Mineral Resources | 123.65% | 8.72% |
| 195th | Taruga Minerals | 121.43% | -15.15% |
| 196th | Wildcat Resources | 120.63% | 74.79% |
|
NEW ROLE: Executive General Manager, Sales and Marketing, Iron Ore, Mineral Resources | 10 Oct 2022 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive General Manager, Sales and Marketing, Iron Ore
|
2022 - 2026 | 5 | |
Chief Marketing Officer
|
2011 - 2020 | ||
Global Marketing Manager
|
- 2011 |