Jason Keys
| Rank | Company | # | |
|---|---|---|---|
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Greatland Resources | $2,097,612,659.00 |
| 7 | - | Perseus Mining | $1,914,422,900.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 116th | Antilles Gold | 233.33% | -29.15% |
| 117th | Brazilian Rare Earths | 232.19% | 0% |
| 118th | Mineral Resources | 231.09% | 11.76% |
| 119th | Besra Gold | 228.31% | 0% |
| 120th | Global Lithium Resources | 228.15% | 15.08% |
|
NEW ROLE: Executive General Manager, Sales and Marketing, Iron Ore, Mineral Resources | 10 Oct 2022 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive General Manager, Sales and Marketing, Iron Ore
|
2022 - 2026 | 5 | |
Chief Marketing Officer
|
2011 - 2020 | ||
Global Marketing Manager
|
- 2011 |