Jason Froud
Non-Executive Director / Premier1 Lithium
| Rank | Company | # | |
|---|---|---|---|
| 202 | - | Premier1 Lithium | $421,179.00 |
| 250 | - | Latitude 66 | $246,992.00 |
| 251 | - | Patronus Resources | $245,834.00 |
| 252 | - | Magmatic Resources | $245,516.00 |
| 253 | - | Cavalier Resources | $243,927.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 926th | Pengana Capital Group | 4.94% | -10.07% |
| 927th | Medibank Private | 4.94% | 13.31% |
| 928th | Premier1 Lithium | 4.93% | 0% |
| 929th | Genesis Energy | 4.86% | -3.09% |
| 930th | Great Southern Mining | 4.78% | -16.11% |
|
NEW ROLE: Non-Executive Director, Premier1 Lithium | 02 Feb 2026 |
| NEW ROLE: Executive General Manager, Strategy and Corporate Affairs, Synergy | 31 Jul 2025 | |
|
NEWS: Tagged in Thomas appointed Premier1 chair | 05 Jun 2024 |
|
NEWS: Tagged in Appointments May 17, 2024 | 17 May 2024 |
|
NEWS: Tagged in Board Moves May 13, 2024 | 13 May 2024 |
|
NEW ROLE: Managing Director, Premier1 Lithium | 13 May 2024 |
Access to our data for Jason Froud is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jason Froud is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.