Jarrod Waring
Former COO / Fleetwood
| Rank | Company | # | |
|---|---|---|---|
| 14th | - | GenusPlus Group | $752.40m |
| 15th | - | Duratec | $577.26m |
| 16th | - | MLG Oz | $548.30m |
| 17th | - | Fleetwood | $505.20m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1327th | Southern Hemisphere Mining | -28.95% | -13.73% |
| 1328th | Iris Metals | -29% | 0% |
| 1329th | Fleetwood | -29.22% | -0.61% |
| 1330th | Codrus Minerals | -29.41% | 0% |
| 1331st | Flagship Investments | -29.75% | -7.48% |
|
NEW ROLE: Former COO, Fleetwood | 24 Nov 2020 |
Access to our data for Jarrod Waring is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jarrod Waring is linked to 1 organisation which is included in 3 lists - Manufacturing, Public Companies - Industrial WA and Oil and gas services.
To see the data you will need to Subscribe.