J Guy
Parkway Corporate
| Rank | Company | # | |
|---|---|---|---|
| 65 | - | Otto Energy | $23,758,778.00 |
| 66 | - | Peninsula Energy | $20,131,297.00 |
| 67 | - | Parkway Corporate | $15,174,312.00 |
| 68 | - | Aspire Mining | $14,077,064.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 916th | Morphic Ethical Equities Fund | 9.13% | 7.73% |
| 917th | Tamawood | 9.1% | 3.39% |
| 918th | Parkway Corporate | 9% | -9.81% |
| 919th | Laramide Resources | 8.96% | 19.4% |
| 920th | Microequities Asset Management Group | 8.89% | 10.29% |
|
NEW ROLE: , Parkway Corporate | 24 Nov 2020 |
Access to our data for J Guy is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
J Guy is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.