Ingrid Laudzevics
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 908th | Reedy Lagoon Corporation | 0% | -33.68% |
| 909th | Red Mountain Mining | 0% | -29.52% |
| 910th | Volt Group | 0% | -5.59% |
| 911th | Adavale Resources | 0% | -59.52% |
| 912th | Renascor Resources | 0% | -4.86% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Services Officer
|
2016 - 2016 | 52 | |
Account Manager
|
2015 - 2016 | ||
Corporate Governance Consultant, Company Secretary
|
2005 - 2012 | ||
Assistant Company Secretary
|
2010 - 2010 | ||
Company Secretary
|
- 2009 | ||
Communications Operator
|
1985 - 1996 |