Hugh Stodart
Head of Product and engineering / Excite Technology Services
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1510th | EVE Health Group | -49.91% | -36.88% |
| 1511th | Investor Centre | -50% | -43.9% |
| 1512th | Excite Technology Services | -50% | -29.31% |
| 1513th | FirstWave Cloud Technology | -50% | -27.52% |
| 1514th | Arrow Minerals | -50% | -24.21% |
|
NEW ROLE: Head of Product and engineering, Excite Technology Services | 24 Nov 2020 |
Access to our data for Hugh Stodart is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Hugh Stodart is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.