Hugh Stodart
Head of Product and engineering / Excite Technology Services
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1474th | KMD Brands | -40.84% | -27.58% |
| 1475th | Camplify Holdings | -40.85% | 0% |
| 1476th | Excite Technology Services | -41.03% | -26.74% |
| 1477th | ClearVue Technologies | -41.04% | -24.54% |
| 1478th | Image Resources | -41.04% | -16.37% |
|
NEW ROLE: Head of Product and engineering, Excite Technology Services | 24 Nov 2020 |
Access to our data for Hugh Stodart is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Hugh Stodart is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.