Howard Abbey
Fortuna Metals
| Rank | Company | # | |
|---|---|---|---|
| 163 | - | Fortuna Metals | $738,000.00 |
| 176 | - | Xstate Resources | $618,382.00 |
| 177 | - | Grand Gulf Energy | $613,252.00 |
| 178 | - | Nexus Minerals | $598,712.00 |
| 179 | - | Kingfisher Mining | $575,810.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 5th | American Uranium | 5233.33% | 50.1% |
| 6th | Forrestania Resources | 3533.43% | 0% |
| 7th | Fortuna Metals | 3340% | 41.8% |
| 8th | Funtastic | 3340% | 41.8% |
| 9th | Atomic Eagle | 3185.83% | 43.08% |
|
NEW ROLE: , Fortuna Metals | 22 Sep 2025 |
Access to our data for Howard Abbey is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Howard Abbey is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.