Heidi Polome
Heidi Polome
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
257th | Tolu Minerals">Tolu Minerals | 57.42% | 0% |
258th | Lovisa Holdings">Lovisa Holdings | 57.15% | 22.97% |
259th | Commonwealth Bank of Australia">Commonwealth Bank of Australia | 57.08% | 19.01% |
260th | Charter Hall">Charter Hall | 57.07% | 11.36% |
261st | VEEM">VEEM | 56.98% | 23.06% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Assistant
|
- |
X