Guy Khavia
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1518th | AXP Energy | -50% | -19.73% |
| 1519th | Redstone Resources | -50% | -24.21% |
| 1520th | Dotz Nano | -50% | -35.56% |
| 1521st | Hyterra | -50% | -6.17% |
| 1522nd | 88 Energy | -50% | -43.26% |
|
NEW ROLE: Chief Financial Officer, Dotz Nano | 03 Apr 2023 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2022 - 2023 |