Guy Khavia
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1376th | Nex Metals Explorations | -33.29% | -7.77% |
| 1377th | Burley Minerals | -33.31% | 0% |
| 1378th | Dotz Nano | -33.33% | -31.23% |
| 1379th | Tyranna Resources | -33.33% | -13.28% |
| 1380th | Unith | -33.33% | -7.79% |
|
NEW ROLE: Chief Financial Officer, Dotz Nano | 03 Apr 2023 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2022 - 2023 |