Gregg Taylor
Gregg Taylor
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1406th | NOVONIX | -30.92% | -31.93% |
| 1407th | Trajan Group Holdings | -30.99% | 0% |
| 1408th | Beamtree Holdings | -31.03% | -11.58% |
| 1409th | Spacetalk | -31.06% | -40.55% |
| 1410th | Adairs | -31.12% | -8.69% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
01/12/20
$78.00k Sold
Acrow
30/11/20
$40.00k Other
Acrow
30/11/20
$40.00k Bought
Acrow
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2019 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2020-12-01 | Sold | 200,000 | $0.39 | $78,000 | On-market trade | |
| 2020-11-30 | Other | 200,000 | $0.20 | $40,000 | Exercise of options | |
| 2020-11-30 | Bought | 200,000 | $0.20 | $40,000 | Exercise of options |
Powered by Morningstar ®
X