Grant Davey
Grant Davey
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 133rd | - | RBR Group | $945.97k |
| 134th | - | Strategic Elements | $935.19k |
| 135th | - | Argent BioPharma | $903.99k |
| 136th | ![]() |
PharmAust | $841.71k |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1584th | Helix Resources | -60.17% | -37.53% |
| 1585th | AuMake International | -60.32% | -48.36% |
| 1586th | Argent BioPharma | -60.71% | 16.72% |
| 1587th | Infini Resources | -60.98% | 0% |
| 1588th | Axiom Properties | -61.29% | -22.41% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
- 2014 | 135 |
X
