Graham Mason
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1525th | McPherson's | -51.83% | -36.01% |
| 1526th | Burley Minerals | -52.08% | 0% |
| 1527th | Visionflex Group | -52.38% | -44.64% |
| 1528th | Beonic | -52.48% | -4.59% |
| 1529th | Camplify Holdings | -52.54% | 0% |
|
NEW ROLE: Finance Director, Visionflex Group | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Finance Director
|
2015 - 2018 | ||
Head of Corporate Finance
|
2009 - 2011 | ||
Manager, Audit & Advisory
|
2005 - 2008 | 5 |