Graham Mason
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1483rd | Zimi | -44.94% | -22.74% |
| 1484th | Western Ridge Resources | -45.04% | 0% |
| 1485th | Visionflex Group | -45.07% | -41.66% |
| 1486th | AVA Risk Group | -45.23% | -29.51% |
| 1487th | Delorean Corporation | -45.3% | 0% |
|
NEW ROLE: Finance Director, Visionflex Group | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Finance Director
|
2015 - 2018 | ||
Head of Corporate Finance
|
2009 - 2011 | ||
Manager, Audit & Advisory
|
2005 - 2008 | 5 |